| ACCESSORIES |
| Claire's |  | Main Level, 556 | 989.832.6166 | www.claires.com/ |
| Dakota Watch Company |   | Main Level, K5060 | 989.631.5161 | www.dakotawatchco.com/ |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 234 | 989.839.9422 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 236 | 989.832.0231 | www.ae.com |
| Buckle |   | Main Level, 215 | 989.631.7711 | www.buckle.com/ |
| PacSun |  | Main Level, 140 | 989.837.5674 | Pacsun.com
 |
| rue21 |   | Main Level, 308 | 989.631.9091 | www.rue21.com/ |
| APPAREL¸ MEN'S |
| Express |  | Main Level, 244 | 989.631.4499 | www.expressfashion.com |
| Men's Wearhouse and Tux |  | Main Level, 512 | 989.832.5211 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Christopher & Banks |  | Main Level, 148 | 989.837.2373 | ChristopherAndBanks.com |
| C.J. Banks |  | Main Level, 240 | 989.832.8583 | CJBanks.com |
| DEB |  | Main Level, 608 | 989.832.3186 | www.debshops.com |
| Express |  | Main Level, 244 | 989.631.4499 | www.expressfashion.com |
| maurices |  | Main Level, 542 | 989.835.5556 | www.maurices.com |
| Vanity |  | Main Level, 552 | 989.832.8476 | www.evanity.com |
| Victoria's Secret |  | Main Level, 248 | 989.837.6724 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Main Level | 989.835.5037 | BN.com |
| Lawler's Hallmark |  | Main Level, 232 | 989.832.5933 | www.hallmark.com |
| Spencer Gifts |   | Main Level, 644 | 989.835.9699 | SpencersOnline.com |
| Things Remembered |  | Main Level, K20 | 989.631.0877 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Elder-Beerman |  | Dept Store | 989.631.4444 | www.elder-beerman.com |
| JCPenney |  | Dept Store | 989.832.6100 | www.jcpenney.com |
| Sears |   | Dept Store | 989.837.2000 | Sears.com |
| Target |  | Dept Store | 989.832.0200 | Target.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |  | Main Level, FC1 | 989.832.7864 | www.bestbuymobile.com |
| Computers To Go | | Main Level, 516 | 989.631.6900 | tangramtech.com/computerstogo.html |
| RadioShack |  | Main Level, 546 | 989.835.9877 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 648 | 989.832.5977 | www.gamestop.com |
| FINE JEWELRY |
| Jenkins Custom Jewelers |  | Main Level, 160 | 989.835.3818 | www.jenkinsjewelers.com |
| FOOD COURT |
| Café American Express | | Food Court, FC9 | 989.633.2875 | |
| McDonald's |  | Food Court, FC5 | 989.631.2315 | www.mcdonalds.com |
| Mulan Express |  | Food Court, FC2 | 989.839.9963 | |
| Sbarro the Italian Eatery |  | Food Court, FC8 | 989.832.0311 | www.sbarro.com |
| Subway |  | Food Court, FC4 | 989.835.4558 | www.subway.com |
| Taco Bell |  | Main Level, FC7 | 989.839.2083 | www.tacobell.com/ |
| Yummy Japan |  | Food Court, FC10 | 989.832.2952 | |
| FOOD¸ RESTAURANTS |
| Ruby Tuesday |  | Main Level, 500 | 989.631.4050 | www.rubytuesday.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, 568 | 989.839.6618 | www.auntieannes.com/ |
| HEALTH & BEAUTY |
| Avon |  | Food Court, FC6 | 989.631.8100 | AVON.com |
| Bath & Body Works |  | Main Level, 138 | 989.832.4060 | www.bathandbodyworks.com/ |
| GNC |  | Main Level, 524 | 989.631.2490 | www.gnc.com |
| Happy Nails |  | Main Level, 200 | 989.631.3499 | |
| Himani Makeup Skincare |  | Main Level, 548 | 989.832.7720 | |
| MasterCuts |  | Main Level, 316 | 989.835.1300 | www.mastercuts.com |
| Modern Nails |  | Main Level, 262 | 989.832.8780 | |
| Regis |  | Main Level, 508 | 989.631.9100 | www.regissalons.com/ |
| Trade Secret |  | Main Level, 564 | 989.832.2216 | www.tradesecret.com/ |
| JEWELRY |
| Fred Meyer Jewelers |  | Main Level, 210 | 989.631.2240 | store.fredmeyerjewelers.com/ |
| Kay Jewelers |  | Main Level, 520 | 989.631.9229 | www.kay.com |
| Zales Jewelers |  | Main Level, 652 | 989.835.6122 | www.zales.com |
| OPTICAL |
| LensCrafters |   | Main Level, 600 | 989.832.0890 | www.lenscrafters.com |
| Pearle Vision |  | Main Level, 320 | 989.839.5858 | www.pearlevision.com |
| SHOES |
| DEB |  | Main Level, 608 | 989.832.3186 | www.debshops.com |
| Journeys |  | Main Level, 532 | 989.839.9059 | Journeys.com |
| Payless ShoeSource |  | Main Level, 300 | 989.631.1550 | Payless ShoeSource©
 |
| The Shoe Dept. |  | Main Level, 224 | 989.835.4275 | www.shoedept.com |
| SPECIALTIES |
| Sleeping Tiger | | Main Level, 304 | | |
| Yats' Tae Kwon Do Club | | Main Level, 400 | Daytime . 989.465.6637
Evening . 989.835.5820 | www.yatstaekwondo.com |
| SPORTING GOODS & APPAREL |
| Campus Den |  | Main Level, 404 | 989.832.3634 | www.campusden.com |
| Dunham's Sporting Goods |  | Main Level, 100 | 989.832.7877 | www.dunhamssports.com |
| Hat World |  | Main Level, 312 | 989.839.2825 | Lids.com
 |
| WIRELESS & CELLULAR SERVICES |
| AT & T | | Main Level, 640 | 989.631.4585 | www.wireless.att.com |
| Cellular Advantage - AT&T |  | Main Level, 408 | 989.631.3700 | www.cellularadvantage.com |
| RadioShack |  | Main Level, 546 | 989.835.9877 | www.radioshack.com/ |
| Verizon Wireless |  | Main Level, 256 | 989.633.8607 | VerizonWireless.com |